Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,393.10 | -83.37 ![]() | -0.80 ![]() | |||
| FTSE 250 | 22,715.40 | -256.59 ![]() | -1.12 ![]() | |||
| FTSE 350 | 5,639.19 | -47.20 ![]() | -0.83 ![]() | |||
| FTSE All Share | 5,576.41 | -46.45 ![]() | -0.83 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,490.00 | 340.65 ![]() | 0.69 ![]() | |||
| Nasdaq | 24,657.60 | 397.60 ![]() | 1.64 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.18 | -0.54 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,393.10 | -83.37 ![]() | -0.80 ![]() |
| FTSE All Share | 5,576.41 | -46.45 ![]() | -0.83 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 23/04/2026 at 01:00 PM


