Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,354.60 | 29.23 ![]() | 0.28 ![]() | |||
| FTSE 250 | 22,655.90 | 127.52 ![]() | 0.57 ![]() | |||
| FTSE 350 | 5,618.98 | 17.52 ![]() | 0.31 ![]() | |||
| FTSE All Share | 5,556.95 | 17.10 ![]() | 0.31 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,693.20 | -67.36 ![]() | -0.14 ![]() | |||
| Nasdaq | 26,402.30 | 314.14 ![]() | 1.20 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.33 | -2.83 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,354.60 | 29.23 ![]() | 0.28 ![]() |
| FTSE All Share | 5,556.95 | 17.10 ![]() | 0.31 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/05/2026 at 12:00 PM


