Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,728.90 | 72.64 ![]() | 0.68 ![]() | |||
| FTSE 250 | 24,405.50 | 77.48 ![]() | 0.32 ![]() | |||
| FTSE 350 | 5,846.55 | 37.30 ![]() | 0.64 ![]() | |||
| FTSE All Share | 5,783.41 | 36.84 ![]() | 0.64 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,850.60 | 195.60 ![]() | 0.38 ![]() | |||
| Nasdaq | 27,245.90 | -120.27 ![]() | -0.44 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 209.77 | -9.35 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,728.90 | 72.64 ![]() | 0.68 ![]() |
| FTSE All Share | 5,783.41 | 36.84 ![]() | 0.64 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/10/2026 at 01:00 PM


