Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,910.53 | 208.45 ![]() | 2.71 ![]() | |||
FTSE 250 | 18,349.20 | 583.96 ![]() | 3.29 ![]() | |||
FTSE 350 | 4,319.98 | 116.63 ![]() | 2.77 ![]() | |||
FTSE All Share | 4,273.88 | 115.40 ![]() | 2.78 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 37,645.60 | -320.01 ![]() | -0.84 ![]() | |||
Nasdaq | 15,267.90 | -335.35 ![]() | -2.15 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/04/2025 at 07:55 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 188.23 | -19.18 ![]() | 0.00 ![]() | ||
United States Dollar | 1.28 | -0.07 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/04/2025 at 07:55 AM
Indices | ||
Value | Move | % |
FTSE 100 | 7,910.53 | 208.45 ![]() | 2.71 ![]() |
FTSE All Share | 4,273.88 | 115.40 ![]() | 2.78 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.17 | -0.05 ![]() | 0.00 ![]() |
United States Dollar | ||
1.28 | -0.07 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 09/04/2025 at 07:55 AM