Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,463.46 | 46.12 ![]() | 0.55 ![]() | |||
FTSE 250 | 19,809.70 | 76.41 ![]() | 0.39 ![]() | |||
FTSE 350 | 4,626.91 | 24.34 ![]() | 0.53 ![]() | |||
FTSE All Share | 4,577.12 | 23.96 ![]() | 0.53 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,566.80 | 339.18 ![]() | 0.84 ![]() | |||
Nasdaq | 17,450.00 | 83.84 ![]() | 0.48 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.32 | -16.10 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,463.46 | 46.12 ![]() | 0.55 ![]() |
FTSE All Share | 4,577.12 | 23.96 ![]() | 0.53 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.18 | -0.04 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/04/2025 at 09:00 PM